Dallas Homes & Real Estate- DFW Realtor - Metroplex Realty - Re/Max Dallas Suburbs |
|
![]() |
|
DFW Homebuilders | David Weekley Homes
|
| Aspendale at Stonebridge Ranch | $230+ | McKinney, Texas | |
| Aviary | $280+ | Murphy, Texas | |
| Cascades at Stonebridge Ranch | $310s+ | McKinney, Texas | |
| Castle Hills - Custom Classics | $480s+ | Lewisville, Texas | |
| Castle Hills 60' | $310s+ | Lewisville, Texas | |
| Castle Hills 70' | $370s+ | Lewisville, Texas | |
| Castle Hills 80' | $420s+ | Lewisville, Texas | |
| Chadwick Farms | $140+ | Roanoke, Texas | |
| Chestnut Meadow | $140+ | Forney, Texas | |
| Cheyenne Crossing | $320+ | Frisco, Texas | |
| Cypress Crossing 50' | $250+ | Fairview, Texas | |
| Cypress Crossing 90' | $330+ | Fairview | |
| Enclave at Grove Hill | $190+ | Dallas, Texas | |
| Enclave at Westchester | $150+ | Grand Prairie, Texas | |
| Enclave at Wooded Creek | $240+ | Dallas, Texas | |
| Enclave at Wyrick Estates | $350+ | Dallas, Texas | |
| Estates at Austin Trail | $460+ | Lucas, Texas | |
| Foxwood Glen | $180+ | Arlington, Texas | |
| Grand Peninsula - The Bluffs | $260+ | Grand Prairie, Texas | |
| Grand Peninsula - The Coast | $250+ | Grand Prairie, Texas | |
| Griffin Parc II 65' | $310+ | Frisco, Texas | |
| Heritage Village 55 | $200+ | Frisco, Texas | |
| Hillsborough | $140+ | Keller, Texas | |
| Home Town | $250+ | North Richland Hills, TX | |
| Homestead at Big Stone Gap | $160+ | Duncanville, Texas | |
| Iron Horse | $180+ | N. Richland Hills, TX | |
| Lakes of Prosper | $230+ | Prosper, Texas | |
| Lantana Camden 50' | $220+ | Lantana, Texas | |
| Lantana Camden 60' | $250+ | Lantana, Texas | |
| Lantana Carlisle | $330+ | Lantana, Texas | |
| Lantana Larkspur | $220+ | Lantana, Texas | |
| Liberty Crossing 50' | $140+ | Ft. Worth, Texas | |
| Liberty Crossing 60' | $160+ | Ft. Worth, Texas | |
| Lost Creek Ranch - Allen | $210+ | Allen, Texas | |
| Lost Creek Ranch - Fort Worth | $130+ | Fort Worth, TExas | |
| Magnolia Farms | $150+ | Glenn Heights, Texas | |
| Mallard Lakes | $330+ | McKinney, Texas | |
| Marine Creek Ranch 50-Phase I | $140+ | Ft. Worth, Texas | |
| Marine Creek Ranch 50-Phase II | $140+ | Ft. Worth, Texas | |
| Paloma Creek South | $140+ | Little Elm, Texas | |
| Parker Village | $390+ | Parker, Texas | |
| Pearson Farms 55' | $240+ | Frisco, Texas | |
| Pearson Farms 75' | $320+ | Frisco, Texas | |
| Silver Lake Manors | $390+ | Grapevine, Texas | |
| The Bluffs | $130+ | Ft. Worth, Texas | |
| Timber Creek 50' | $160+ | McKinney, Texas | |
| Timber Creek 60' | $190+ | McKinney, Texas | |
| Trails of Willow Creek | $120+ | Ft. Worth, Texas | |
| Travis Ranch 50' | $130+ | Forney, Texas | |
| Travis Ranch 60' | $160+ | Forney, Texas | |
| Versailles Villas | $170+ | Irving, Texas | |
| Village Park 50' | $190+ | McKinney, Texas | |
| Village Park 60' | $220+ | McKinney, Texas | |
| Village Parks | $130+ | Fort Worth, Texas | |
| Villas of Buckingham | $360+ | Richardson, Texas | |
| Vista West 50' | $140+ | Ft. Worth, Texas | |
| Vista West 60' | $160+ | Ft. Worth, Texas | |
| West Crossing 50' | $130+ | Anna, Texas | |
| West Crossing 60' | $160+ | Anna, Texas | |
| Willow Ridge | $300+ | Prosper, Texas | |
| Windgate Manor | $260+ | Allen, Texas | |
| Wolf Creek | $510+ | Lucas, Texas | |
| Woodbridge | $160+ | Wylie. Texas | |
| Woodbridge 60' | $200+ | Wylie, Texas | |
| Woodbridge 70' | $260+ | Wylie, Texas | |
| Woodbridge West | $210+ | Sachse, Texas | |
| Woodbridge West 80' | $240+ | Sachse, Texas | |
| Woodcreek 50-Barringer Village | $140+ | Rockwall, Texas | |
| Woodcreek 65-Lafayette Village | $180+ | Rockwall, Texas | |
| Woodland Estates | $140+ | Mansfield, Texas | |
| Build on Your Lot - Northwest | $190+ | Carrollton, Texas | |
| Build on Your Lot-Dallas | $260+ | Carrollton, Texas | |
| Build on Your Lot-Granbury | $190+ | Granbury, Texas | |
| Build on Your Lot-N Central IM | $140+ | Crossroads, Texas | |
| Build on Your Lot-Northeast IM | $140+ | Carrollton, Texas | |
| Build on Your Lot-Park Cities | $260+ | Dallas, Texas | |
| Build on Your Lot-Southeast | $190+ | Rockwall, Texas | |
| Build on Your Lot-Southwest | $190+ | Cedar Hill, Texas |
Mckinney Texas, Dallas Texas, Richardson Texas, Frisco Texas ,Carrollton Texas, Allen Texas, Prosper Texas

Keith Dobbs Team®
RE/MAX Dallas Suburbs
4032 McDermott Rd. Ste 100
Plano, Texas 75024
O: 469-429-0145
M: 214-802-5200
F: 469-429-0150
kdobbs@keithdobbs.com
| QUICK MLS SEARCH |
Architectural Styles
DFW Cities
The term Realtor is a registered trademark of Realtor.org.


| © 2007 Dallas Homes and Real Estate Home Realtor Websites | Contact Sitemap Login |
Dallas Homes, Dallas Real Estate, Dallas Suburbs, DFW Homes for Sale, Plano, Frisco, Allen, McKinney, DeSoto, Arlington, Mansfield, Colleyville, Grapevine, Las Colinas, Irving, Lewisville, Denton, Dallas County, Collin County, Denton County, Tarrant County |
|